Public Reporting A2024
As required by CMS, the information on this webpage contains our Public Reporting informationACO Name and Location:
Accountable Care Organization of Pennsylvania, LLC (Delaware Valley ACO)
240 North Radnor Chester Road
Suite 270
Radnor, Pennsylvania 19087
ACO Primary Contact
Primary Contact Name | Joel Port |
Primary Contact Phone Number | 215-297-6310 |
Primary Contact Email Address | PortJ@dvaco.org |
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Abington Memorial Hospital (Abington, Abington-Lansdale and Employed Physicians) | N |
ABS Medicine LLC (Simpson Allergy & Asthma) | N |
Aria Health Orthopaedics | N |
Aria Health Physician Services | N |
Associates in Plastic Surgery, Inc | N |
Balmont Family Practice | N |
Broker, Cramer & Swanson ENT, PC (ENT and Allergy Specialists) | N |
Daniel C. Lazowick, D.O., LLC | N |
Deebeanne M Tavani DO PhD PC | N |
Delaware Valley I.D. Associates, P.C. | N |
Edward Stankiewicz | N |
Endeavor Health LLC | N |
Geoffrey W. Temple Family Medical Associates, P.C. | N |
Gerard Miller | N |
Great Valley Medical Associates PC | N |
Great Valley Neurological Associates LLC | N |
Jefferson Health – Northeast | N |
Jefferson University Physicians | N |
Jefferson University Physicians of New Jersey PC | N |
Jefferson University Radiology Associates LLC | N |
Jon Yardney, M.D. LLC | N |
Joseph LaBricciosa DO PC | N |
Lawrence I Katin MD PC | N |
Lower Merion Rehabilitation | N |
Magee Rehabilitation Hospital | N |
Main Line Allergy, L.L.P. | N |
Main Line Emergency Med Associates LLC | N |
Main Line Health HomeCare and Hospice | N |
Main Line Health Imaging, LP | N |
Main Line HealthCare | N |
Main Line Hospitals, Inc. (Bryn Mawr Hospital, Bryn Mawr Rehabilitation Hospital, Lankenau Medical Center, Mirmont Treatment Center, Paoli Hospital, Riddle Hospital) | Y |
Main Line Institute of Plastic Surgery Inc | N |
Main Line Pathology Associates, PC | N |
Main Line Radiation Oncology PC | N |
Mazzoni Center | N |
Medical Associates of the Main Line, PC | N |
Methodist Associates in Healthcare, Inc. | N |
Methodist Associates in Healthcare Of New Jersey, P.C. | N |
Mukesh Patel | N |
Paoli Family Medicine | N |
Peter Christie | N |
Philadelphia Health Associates – Adult Medicine, P.C. | N |
Pulmonology Associates Inc | N |
Radiology Associates of the Main Line PC | N |
Rehabilitation Associates of the Main Line, P.C. | N |
Rheumatology Medical Specialists PC | N |
Riddle Memorial Hospital (a Main Line Health Hospital) | Y |
Ross Podell, M.D., P.C. | N |
Roy M Lerman MD PC (Main Line Spine) | N |
Smith Medicine, PC | N |
Suburban Endocrinology Associates, PC | N |
Thomas Jefferson University Hospitals, Inc. (Jefferson Hospital for Neuroscience, Methodist Hospital, Thomas Jefferson University Hospital) | Y |
United Anesthesia Services PC | N |
William Greer, M.D., P.C. | N |
William J. Lewis, M.D., P.C. (Main Line Ear, Nose and Throat/Head and Neck Surgery) | N |
William R. Schetman, M.D., LLC | N |
ACO Governing Body:
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
Anna | Flattau, M.D. | Co-Chair | 6.25% | ACO Participant Representative | Thomas Jefferson University Hospitals, Inc. |
Eric | Mankin, M.D. | Co-Chair | 6.25% | ACO Participant Representative | Main Line Hospitals, Inc. |
TBD | 6.25% | ||||
Ernest | Gillan, M.D. | 6.25% | ACO Participant Representative | Main Line Hospitals, Inc. | |
William | Greer, M.D. | 6.25% | ACO Participant Representative | Main Line Hospitals, Inc. | |
Catriona | Harrop, M.D. | 6.25% | ACO Participant Representative | Thomas Jefferson University Hospitals, Inc. | |
Kathleen | Leary, M.D. | 6.25% | ACO Participant Representative | Thomas Jefferson University Hospitals, Inc. | |
Lawrence | Livornese, M.D. | 6.25% | ACO Participant Representative | Main Line Hospitals, Inc. | |
Leonard | Malamud, D.O. | 6.25% | ACO Participant Representative | Thomas Jefferson University Hospitals, Inc. | |
Christopher | Notte, M.D. | 6.25% | ACO Participant Representative | Thomas Jefferson University Hospitals, Inc. | |
Edmund | Pribitkin, M.D. | 6.25% | ACO Participant Representative | Thomas Jefferson University Hospitals, Inc. | |
Oraida | Roman | 6.25% | Other | N/A | |
Seth | Rubin, M.D. | 6.25% | ACO Participant Representative | Main Line Hospitals, Inc. | |
Dasha | Runnions | 6.25% | Other | N/A | |
Stanton | Smullens, M.D. | 6.25% | Medicare Beneficiary Representative | N/A | |
Jonathan | Stallkamp, M.D. | 6.25% | ACO Participant Representative | Main Line Hospitals, Inc. |
Key ACO Clinical and Administrative Leadership:
ACO Executive: | Robert Kagarise |
Medical Director: | Todd Prewitt, M.D. |
Compliance Officer | Teresa Schorr |
Quality Assurance/Improvement Officer: | Nadia Ince-Lovelace |
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
Audit and Finance Committee | Robert Kagarise (Chair) |
Clinical Integration Committee | Todd Prewitt, M.D. (Chair) |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- ACO professionals in a group practice arrangement
- Hospital employing ACO professionals
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- Fourth Agreement Period
- Performance Year 2023, $32,874,620
- Third Agreement Period
- Performance Year 2022, $21,781,842.09
- Performance Year 2021, $0
- Performance Year 2020, $0
- Second Agreement Period
- Performance Year 2019, $0
- Performance Year 2018, $0
- Performance Year 2017, $0
- First Agreement Period
- Performance Year 2016, $0
- Performance Year 2015, $0
- Performance Year 2014, $6,567,267
Shared Savings Distribution
- Fourth Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: 23%
- Proportion invested in redesigned care processes/resources: 27%
- Proportion of distribution to ACO participants: 50%
- Performance Year 2023
- Third Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 16.25%
- Proportion invested in redesigned care processes/resources: 16.25%
- Proportion of distribution to ACO participants: 67.5%
- Performance Year 2021
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2020
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2022
- Second Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
- First Agreement Period
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2014
- Proportion invested in infrastructure: 15%
- Proportion invested in redesigned care processes/resources: 15%
- Proportion of distribution to ACO participants: 70%
- Performance Year 2016
Quality Performance Results
2023 Quality Performance Results:
Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 83.88 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 95.91 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 94.52 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 73.58 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 65.02 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 60.42 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 74.86 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 86.05 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 91.47 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 27.99 | 26.69 |
Quality ID#: 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [1] | CMS Web Interface | 7.83 | 9.84 |
Quality ID#: 134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 81.38 | 80.97 |
Quality ID#: 236 | Controlling High Blood Pressure | CMS Web Interface | 75.75 | 77.80 |
Quality ID#: 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 93.28 | 89.42 |
Quality ID#: 110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 84.58 | 70.76 |
Quality ID#: 226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 80.00 | 79.29 |
Quality ID#: 113 | Colorectal Cancer Screening | CMS Web Interface | 84.17 | 77.14 |
Quality ID#: 112 | Breast Cancer Screening | CMS Web Interface | 83.61 | 80.36 |
Quality ID#: 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 91.10 | 87.05 |
Quality ID#: 370 | Depression Remission at Twelve Months | CMS Web Interface | 6.67 | 16.58 |
Quality ID#: 321 | CAHPS for MIPS [2] | CMS Web Interface | 6.81 | 6.25 |
Measure#: 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [1] | Administrative Claims | 0.1689 | 0.1553 |
Measure#: 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | Administrative Claims | — | 35.39 |
For previous years’ Financial and Quality Performance Results, please visit data.cms.gov.
[1] A lower performance rate corresponds to higher quality.
[2] CAHPS for MIPS Survey is a composite measure, so numerator and denominator values are not applicable (N/A). The Reported Performance Rate column shows the CAHPS for MIPS Survey composite score. The CAHPS for MIPS Survey composite score is calculated as the average number of points across scored Summary Survey Measures (SSMs). Refer to Table 5 for details on CAHPS for MIPS Survey performance.
Fraud and Abuse Waivers
Complete Medicare Shared Savings Program Waiver Disclosures can be found here.